Sold
Sandvik QJ241

Description
Track Mounted
Fully Hydraulic folding hopper sides
Fully hydraulic jaw setting and reversible crushing action
Side fines conveyor
Overband magnet
Auto lubrication system
Radio Control remote
A good example of the market leading Sandvik QJ241 Jaw crusher
Specifications
| Manufacturer | Sandvik |
| Model | QJ241 |
| Year | 2014 |
| Condition | Used |
| Stock Number | OY002 |
| Hours | 3,184 |
| Weight | 32,568 kg |
| Hopper capacity | 2.8m3 |
| Jaw opening | 1000mm x 650mm |
| Engine | CAT C7.1 Tier 3A engine, no Add blue, no EGR |

